| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Number of Cells: | 132 Cells |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Type | Monocrystalline | |||||
Model No. | 715 | 720 | 725 | 730 | 735 | 740 |
Product Warranty | 12 Years | |||||
Power Warranty | 1 Years of 99 %, 30 Years of 87.4 % | |||||
Total Degradation Rate | 0.42% | |||||
Power Tolerance | 0 ~ +0.69 % | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) | 715 Wp | 720 Wp | 725 Wp | 730 Wp | 735 Wp | 740 Wp |
Voltage at Maximum Power (Vmpp) | 41.1 V | 41.3 V | 41.5 V | 41.7 V | 41.9 V | 42.1 V |
Current at Maximum Power (Impp) | 17.4 A | 17.44 A | 17.47 A | 17.51 A | 17.55 A | 17.58 A |
Open Circuit Voltage (Voc) | 49.2 V | 49.4 V | 49.6 V | 49.9 V | 50.1 V | 50.3 V |
Short Circuit Current (Isc) | 18.44 A | 18.49 A | 18.54 A | 18.58 A | 18.62 A | 18.66 A |
Panel Efficiency | 23% | 23.20% | 23.30% | 23.50% | 23.70% | 23.80% |
Electrical Data at NOCT | ||||||
Maximum Power (Pmax) | 547 Wp | 551 Wp | 555 Wp | 559 Wp | 563 Wp | 566 Wp |
Voltage at Maximum Power (Vmpp) | 38.7 V | 38.8 V | 39 V | 39.3 V | 39.5 V | 39.7 V |
Current at Maximum Power (Impp) | 14.14 A | 14.19 A | 14.23 A | 14.24 A | 14.25 A | 14.27 A |
Open Circuit Voltage (Voc) | 46.7 V | 46.9 V | 47.1 V | 47.2 V | 47.5 V | 47.7 V |
Short Circuit Current (Isc) | 14.86 A | 14.9 A | 14.94 A | 14.98 A | 15.01 A | 15.04 A |
Temperature | 43±2 °C | |||||
Operating Temperature Range | -40 - 70 °C | |||||
Temperature Coefficient of Pmax | -0.29 %/°C | |||||
Temperature Coefficient of Voc | -0.24 %/°C | |||||
Temperature Coefficient of Isc | 0.04 %/°C | |||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 35 A | |||||
Panel Dimension (H/W/D) | 2384x1303x33 mm | |||||
Weight | 38.3 kg | |||||
Cell Number | 132 | |||||
Glass Type | Anti-reflection Coating | |||||
Glass Thickness | 1 mm | |||||
Frame Type | Anodized Aluminium | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||




