| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 30years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Parameters | |||||
Maximum Power - Pmax | 650W | 655W | 660W | 660W | 670W |
Maximum Power Voltage - Vmp [V] | 42.57 | 42.70 | 42.83 | 42.96 | 43.09 |
Maximum Power Current - Imp [A] | 15.27 | 15.34 | 15.41 | 15.48 | 15.55 |
Maximum Power Current - Imp [A] | 50.26 | 50.44 | 50.62 | 50.80 | 50.98 |
Short-circuit Current - Isc [A] | 15.98 | 16.04 | 16.10 | 16.16 | 16.22 |
Module Efficiency STC [%] | 24.06 | 24.25 | 24.43 | 24.62 | 24.80 |
Power Tolerence | 0 ~ + 3 % | ||||
Temperature Coefficient of Pmax | -0.26 %/°C | ||||
Temperature Coefficient of Voc | -0.24 %/°C | ||||
Temperature Coefficient of Isc | 0.046 %/°C | ||||
Packaging Configuration | |||||
Pallet Dimensions | 2396×1110×1251mm | ||||
Packing Detail(Two pallets = One stack) | 36 pcs/pallet, 72 pcs/stack,720 pcs/ 40'HQ Container | ||||




