| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | SUN-5K-SG02 LP1-EU-AM2 | UN-6K-SG02 LP1-EU-AM2 | SUN-7.6K-SG02 LP1-EU-AM2 | SUN-8K-SG02 LP1-EU-AM2 | SUN-10K-SG02 LP1-EU-AM3 | SUN-12K-SG02 LP1-EU-AM3 |
Battery Input Data | ||||||
Battery Type | Lead-acid or Lithium-ion | |||||
Battery Voltage Range (V) | 40-60 | |||||
Max. Charging Current (A) | 120 | 135 | 190 | 190 | 220 | 250 |
Max. Discharging Current (A) | 120 | 135 | 190 | 190 | 220 | 250 |
External Temperature Sensor | Yes | |||||
Charging Curve | 3 Stages / Equalization | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
PV String Input Data | ||||||
Max. DC Input Power (W) | 6500 | 7800 | 9880 | 10400 | 13000 | 15600 |
Rated PV Input Voltage (V) | 370 (125-500) | |||||
Start-up Voltage (V) | 125 | |||||
MPPT Voltage Range (V) | 150-425 | |||||
Full Load DC Voltage Range (V) | 200-425 | |||||
AC Output Data | ||||||
Rated AC Output Active Power (W) | 5000 | 6000 | 7600 | 8000 | 10000 | 12000 |
Max AC Output Active Power (W) | 5500 | 6600 | 8360 | 8800 | 11000 | 13200 |
Max. Continuous AC Passthrough (A) | 35 | 40 | 50 | 50 | 70 | 70 |
Peak Power (off grid) | 2 time of rated power, 10 S | |||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Power Factor | 1 | |||||
Output Frequency and Voltage | 50 / 60Hz; L/N/PE 220/230Vac | |||||
Grid Type | Split Phase; 2/3 phase; Single Phase | |||||
Efficiency | ||||||
Max. Efficiency | 97.60% | |||||
Euro Efficiency | 97.00% | |||||
MPPT Efficiency | 99.90% | |||||




